DATE | TIME | MATCH |
Mon Mar14 | 0330 GMT 0830 PST | Bangladesh vs Netherlands |
Mon Mar14 | 0900 GMT 1400 PST | Pakistan vs Zimbabwe (D/N) |
Tue Mar15 | 0900 GMT 1400 PST | South Africa vs Ireland (D/N) |
Wed Mar16 | 0900 GMT 1400 PST | Australia vs Canada (D/N) |
Thu Mar17 | 0900 GMT 1400 PST | England vs West Indies(D/N) |
Fri Mar18 | 0400 GMT 0900 PST | Ireland vs Netherlands |
Fri Mar18 | 0900 GMT 1400 PST | New Zealand vs Sri Lanka (D/N) |
Sat Mar19 | 0330 GMT 0830 PST | Bangladesh vs South Africa |
Sat Mar19 | 0900 GMT 1400 PST | Pakistan vs Australia (D/N) |
Sun Mar20 | 0400 GMT 0900 PST | Kenya vs Zimbabwe (D/N) |
Wed Mar23 | 0830 GMT 1330 PST | QF-1 A-1 vs B-4 (D/N) |
Thu Mar24 | 0900 GMT 1400 PST | QF-2 A-2 vs B-3 (D/N) |
Fri Mar25 | 0830 GMT 1330 PST | QF-3 A-3 vs B-2 (D/N) |
Sat Mar26 | 0900 GMT 1400 PST | QF-4 A-4 vs B-1 (D/N) |
Tue Mar29 | 0900 GMT 1400 PST | SF-1 TBC vs TBC (D/N) |
Wed Mar30 | 0900 GMT 1400 PST | SF-2 TBC vs TBC (D/N) |
Sat Apr 2 | 0900 GMT 1400 PST | Final TBC vs TBC (D/N) |
Sunday, March 13, 2011
Cricket World Cup 2011 upcoming Matches SCHEDULE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment